
Internal Pressure Pump
Advanced Internal Built-In Pump Pressure Generation
The DPM5 Digital Pressure Meter features an advanced internal pressure pump, eliminating the need for manual pressure generation. This integration helps create consistent, repeatable pressure application, minimizing human error and enhancing test reliability. Healthcare professionals can now perform precise pressure tests faster and with greater confidence, optimizing workflow and improving overall testing accuracy in medical device maintenance and verification.
Specifications
| General Specifications | |
|---|---|
| Safety standard | Complies with IEC 61010-1:2010, pollution degree 2 |
| EMC standard | Complies with IEC 61326-1:2013 |
| Dimensions (w × d × h) | 90 × 37 × 154 mm (3.5 × 1.46 × 6.1 inches) |
| Weight | 400 grams (0.88 pounds) |
| Operating temperature | +10 to +40 °C (+50 to +104 °F) |
| Operating humidity | 10 – 90 %, non-condensing |
| Storage temperature | −20 to +50 °C (−4 to +122 °F) |
| Storage humidity | 5 – 95 %, non-condensing |
| Atmospheric pressure | 70 – 107 kPa, altitude up to 3000 m (10 000 ft) |
| Battery | Built-in rechargeable lithium-ion. (<3600 mAh, 3.6V) |
| Battery life | >24h continuous measurement use. |
| Charging | 5 V DC, 2 A |
| Connectivity | USB-C for charging and PC communication |
| Display | 5-inch touch screen |
| Data storage | > 4,000 measurements |
| Mounting | Standard 1/4″ tripod thread |
| Measurement Specifications | |
| Measurement units | mmHg, inHg, psi, mbar, bar, atm, kPa, cmH2O, inH2O |
| Barometer | |
| Range | 65-110 kPa |
| Accuracy | ± 1% |
| Port 1 | |
| Medium | Dry non-corrosive gases only |
| Connector | Male Luer-Lock |
| Range | 0 – 1200 mmHg (0 – 23 psi) |
| Accuracy | ± 0.2 % or ± 0.5 mmHg (whichever is greater) Additional 0.02% per °C for temperatures < 20 °C and > 25 °C |
| Resolution | 0.1 mmHg |
| Pressure source range | 10 – 1200 mmHg1 |
| Pressure source accuracy | Pressure source accuracy ± (1 % + 1 mmHg) |
| Pressure source resolution | 1 mmHg |
| Pressure relief test range | 100 – 1200 mmHg |
| Internal leak rate | < 0.5%/min or <1 mmHg/min (whichever is greater), while connected to a 500 mL rigid volume |
| Port 2 | |
| Medium | Dry non-corrosive gases and water |
| Connector | Miniature quick-connect plug |
| Range | -725 – 7500 mmHg (-0.96 – 10 Bar) |
| Accuracy | ± 0.5 % or ± 2 mmHg (whichever is greater) |
| Resolution | 0.1 mmHg |
| Internal leak rate | < 0.5%/min or <1 mmHg/min (whichever is greater), while connected to a 500 mL rigid volume |
11100 mmHg > 2500 m

