Obsolete Product List
Once a product becomes obsolete, the service level time clock starts ticking. Over the next five years, service levels will decrease due to availability of parts. Once the parts run out, the product can only be calibrated. Over time, the product has moved from elevated to severe risk due to service constraints.
SEVERE RISK
Not serviced: No calibration nor repairs are available
Calibration: Calibration available, but repairs are no longer available due to lack of parts
HIGH RISK
Limited service: Calibration and repair where parts needed are still available
ELEVATED RISK
Full service: Calibration and repair available
Here’s a list of obsoleted products color-coded with their risk level. The higher the risk, the higher the urgency to upgrade that product. The higher the risk, the easier it will be to justify funding. ‘Severe’ and ‘high’ products need to be replaced first.
Electrical Safety Analysers
| Item | Description | End of Manf | Service level | Replacement |
severe-risk | DALE601E | Electrical safety analyser | 1st June 2014 | Calibration only | ESA612 |
severe-risk | DALE601 | Electrical safety analyser | 1st June 2014 | Calibration only | ESA612 |
high-risk | ESA180 | Electrical safety analyser | 1st June 2014 | Limited service | ESA612 |
severe-risk | ESA601 | Electrical safety analyser | 31st December 2009 | Calibration only | ESA612 |
severe-risk | QA-ST | Electrical safety analyser | 7th August 2005 | Calibration only | ESA612 |
Patient Simulators
| Item | Description | End of Manf | Service level | Replacement |
high-risk | MPS450 | Patient simulator | 1st March 2014 | Limited service | Prosim 3 |
severe-risk | PS420 | Simulator | 1st March 2014 | Calibration only | Prosim 3 |
severe-risk | PS400 | Simulator | 15th December 2009 | Calibration only | PS410 |
severe-risk | PS415 | Simulator | 15th December 2009 | Calibration only | Prosim 3 |
severe-risk | EHS12/EHS10 | Patient simulator | 30th June 2009 | Calibration only | PS410 |
severe-risk | DALE13 | Patient simulator | 10th January 2007 | Calibration only | PS410 |
severe-risk | DALE14 | Patient simulator | 10th January 2007 | Calibration only | Prosim 3 |
severe-risk | 217A | Patient simulator | 1st December 2006 | Calibration only | Prosim 3 |
severe-risk | QA-1290 | NIPB Analyser | 2nd November 2005 | Calibration only | BP PUMP 2L |
severe-risk | 214B | Patient simulator | 1st June 2003 | Calibration only | Prosim 3 |
severe-risk | LH-1 | Simulator | 1st June 2003 | Calibration only | PS410 |
severe-risk | LH-2 | Simulator | 1st June 2003 | Calibration only | Prosim 3 |
severe-risk | LH-3 & 3C | Simulator | 1st May 2003 | Calibration only | Prosim 3 |
severe-risk | MEDSIM300B | Patient simulator | 3rd October 2012 | Calibration only | Prosim 8 |
SP02 Analysers
| Item | Description | End of Manf | Service level | Replacement |
severe-risk | OXITEST PLUS | Sp02 analyser | 1st October 2003 | Calibration only | Prosim SPOT Light |
severe-risk | OXITEST PLUS 7 | Sp02 analyser | 1st October 2003 | Calibration only | Prosim SPOT Light |
severe-risk | INDEX 2MF | Sp02 analyser | 1st May 2003 | Calibration only | Prosim SPOT Light |
severe-risk | INDEX 2MFE | Sp02 analyser | 1st January 2001 | Calibration only | Index 2XLFE |
severe-risk | INDEX 2FE | Sp02 analyser | 1st May 2003 | Calibration only | Index 2XLFE |
Defibrillator analysers
| Item | Description | End of Manf | Service level | Replacement |
severe-risk | Impulse 4000 | Defibrillator analyser | 8th May 2008 | Calibration only | Impulse7000DP |
severe-risk | QED-6H | Defibrillator analyser | 1st August 2013 | Calibration only | Impulse6000D |
severe-risk | DALE400 | Defibrillator analyser | 14th January 2008 | Calibration only | Impulse7000DP |
severe-risk | IMPULSE3000 | Defibrillator analyser | 1st June 2003 | Calibration only | Impulse6000D |
Infusion Device Analysers
| Item | Description | End of Manf | Service level | Replacement |
elevated-risk | IDA-4 Plus | Infusion pump tester | 1st June 2014 | Full service | IDA-5 |
severe-risk | LAGU 2 | Infusion pump tester | 1st August 2005 | Calibration only | IDA-5 |
severe-risk | LAGU 1 | Infusion pump tester | 9th August 2005 | Calibration only | IDA-5 |
severe-risk | INFUTEST | Infusion pump tester | 1st October 2003 | Not serviced | IDA-5 |
elevated-risk | IDA-2PLUS | Infusion pump tester | 1st December 2001 | Full service | IDA-1S |
severe-risk | DALE4100 | Infusion pump tester | 1st January 2011 | Calibration only | IDA-5 |
Electrosurgery device analysers
| Item | Description | End of Manf | Service level | Replacement |
elevated-risk | QA-ES II | Electrosurgical analyser | 29th July 2016 | Full Service | QA-ES III |
high-risk | 454A | Electrosurgical analyser | 1st January 2007 | Calibration only | QA-ES III |
Ventilator Analysers
| Item | Description | End of Manf | Service level | Replacement |
high-risk | VT+ | Adult ventilator tester | 1st November 2003 | Limited Service | VT900A |
elevated-risk | VT PLUS HF | Adult ventilator tester | 30th September 2018 | Full Service | VT900A |
elevated-risk | VT MOBILE | Adult ventilator tester | 30th September 2018 | Full Service | VT650 |
Ultrasound tester/Wattmeters
| Item | Description | End of Manf | Service level | Replacement |
severe-risk | UW5 | Ultrasound wattmeter | 21st February 2008 | Calibration only | UPM-DT-505SP |
severe-risk | UW-4 | Ultrasound wattmeter | 1st February 2006 | Calibration only | UPM-DT-505SP |
severe-risk | DALE800K-CUST1 | Ultrasound leakage current | 1st January 2006 | Calibration only | ULT800K-CUST1 |
severe-risk | | test kit (must be 800B) | 1st January 1970 | | |
severe-risk | DALE800K-CUST2 | Ultrasound leakage current | 1st January 2006 | Calibration only | ULT800K-CUST2 |
severe-risk | | test kit (must be 800B) | 1st January 1970 | | |
severe-risk | DALE800 | Ultrasound leakage tester | 1st January 2006 | Calibration only | ULT800 |
severe-risk | DALE800A | Ultrasound leakage tester | 1st January 2006 | Calibration only | ULT800 |
severe-risk | DALE800K | Ultrasound leakage current | 1st January 2005 | Calibration only | ULT800K-CUSt1 plus individual transducer adaptors. |
severe-risk | | test kit (must be 800B) | 1st January 1970 | | |
Miscellaneous Test Equipment
| Item | Description | End of Manf | Service level | Replacement |
severe-risk | DALE20 | Pneumatic transducer tester | 1st January 2007 | Calibration only | DPM1B |
severe-risk | DALE21 | Digital pressure meter | 1st January 2007 | Calibration only | DPM2 PLUS |
high-risk | INCU | Incubator analyser | 31st March 2016 | Calibration only | INCU II |
severe-risk | X74345 | Photo therapy radiometer | 1st June 2003 | Calibration only | DALE40 |
severe-risk | MAX02 | Oxygen analyser | 1st June 2003 | Calibration only | MaxO2+ AE |